web statistics




Head Coach - Jonathan Ramsey
Assistant Coach - Kade Thibodeaux
2009 83-A All District Teams Announced
District Record Playoff/Finish
1993 - 4-4 - 3rd Regionals
1994 - 8-0 - 1st Quarterfinals
1995 - 6-3 - 2nd Bi-District
1996 - 9-1 - 1st Quarterfinals
1997 - 6-4 - 3rd Regionals
1998 - 6-4 - 3rd Bi-District
1999 - 7-3 - 2nd Bi-District
2000 - 7-4 - 2nd Quarterfinals
2001 - 4-8 - 5th
2002 - 10-2 - 2nd State Runners-Up
2003 - 9-3 - 2nd Regionals
2004 - 9-3 - 2nd Quarterfinals
2005 - 8-4 - 3rd Regionals
2006 -10-2 - Bi-District
2007 - 7-5

New Home Field
* 1 Indoor Batting Cage
* 2 Outdoor Cages
* 33 All-District Players
* 2 District MVP's
* 6 Players 1st team All State
Current News